| 字段 | 字段内容 |
|---|---|
| 001 | 01A0324120 |
| 005 | 20241007135433.0 |
| 010 | $a: 978-7-5143-8159-7$d: CNY58.00 |
| 100 | $a: 20200318d2020 em y0chiy50 ea |
| 101 | $a: chi$c: eng |
| 102 | $a: CN$b: 110000 |
| 105 | $a: y a 000yy |
| 106 | $a: r |
| 200 | $a: 财富几何学$A: cai fu ji he xue$e: 通向财务自由之路$f: (美) 布莱恩·波特努瓦著$d: = The geometry of wealth$e: how to shape a life of money and meaning$f: Brian Portnoy$g: 王尔笙译$z: eng |
| 210 | $a: 北京$c: 现代出版社$d: 2020.03 |
| 215 | $a: 252页$d: 21cm |
| 314 | $a: 布莱恩·波特努瓦, 注册金融分析师。 |
| 320 | $a: 有书目 (第223-252页) |
| 330 | $a: 本书中行为金融学专家布莱恩·波特努瓦基于财富即资金满足感这一定义明确的理念, 给出了充满智慧的答案, 带领读者踏上了一次充盈着古代历史与现代神经科学等学科知识的财富之旅。他认为, 解决有关快乐生活的重大问题和做出财务决策是相辅相成的, 而非单独的任务。 |
| 500 | $1: 0$a: Geometry of wealth : how to shape a life of money and meaning$m: Chinese |
| 517 | $a: 通向财务自由之路$A: tong xiang cai wu zi you zhi lu |
| 606 | $a: 财务管理$A: cai wu guan li$j: 通俗读物 |
| 690 | $a: TS976.15$v: 5 |
| 701 | $a: 波特努瓦$A: bo te nu wa$g: (Portnoy, Brian)$4: 著 |
| 702 | $a: 王尔笙$A: wang er sheng$4: 译 |
| 801 | $a: CN$b: 北京万博$c: 20221128 |
| 905 | $a: 492201$b: 460555-7$d: TS976.15$r: CNY58.00$e: 56 |
北京创讯未来软件技术有限公司 版权所有 ALL RIGHTS RESERVED 京ICP备 09032139
欢迎第555位用户访问本系统